| SECTION DE FONCTIONNEMENT DÉPENSES |  1 336  504,17 € | 
| RECETTES Remboursements de charges Produit des services Impôts taxes attribution de compensation (CAPV) Dotations et participations Autres produits gestion courante Produits financiers Produits exceptionnels Résultat reporté | 2 171 504,40 € | 
| Excédent de clôture | 835 000,23 € | 
| SECTION D’INVESTISSEMENT DÉPENSES | 70 130,31 € | 
| RECETTES Solde de l’année précédente Dotation aux amortissements Taxe d’aménagement et fond compensation TVA Cautions reçues Subventions Région Subvention Etat | 1 062 598,53 € | 
| Résultat de clôture | 992 468,22 € | 
| Déficit des restes à réaliser en | – 38 985,24 € (déficit) | 
| Résultat final | 1 788 483,21 € | 
 
						
				 
							
								
		             
							
								
		             
							
								
		             
							
								
		            